Every platform claims to be affordable. Here's what the math actually looks like for a crew of ten.
Retail $149/mo
Access as a Core Feature — CFO-level tools and financial visibility should not be reserved for businesses large enough to afford a CFO.
Sign up before the deadline and your rate stays $69/mo forever. No price increases. No bait-and-switch.
Most competitors show a low "annual" price, then charge 20-40% more if you pay monthly. We think that's dishonest. At BDB, $69/mo is $69/mo — whether you've been with us for one month or five years. No annual discounts because there's no monthly penalty.
Drag the slider to your crew size. The chart updates instantly.
Slide to see your cost
*Contractor Foreman: Standard plan ($49/mo) does not include QuickBooks integration, API access, or custom reports. QBO integration requires Plus ($87/mo) or higher.
*Jobber: Prices shown are monthly billing rates. Jobber offers up to 40% off with annual prepay (paid upfront).
BDB: Same price whether you pay monthly or annually. No annual billing tricks.
A fair, feature-by-feature comparison. Hover on any row for details.
| Feature | BDB ($69) | Jobber | Housecall Pro | ServiceTitan | Contractor Foreman | JobTread | FieldPulse |
|---|---|---|---|---|---|---|---|
| Pricing | |||||||
| 10-person crew | $69/mo | $349/mo | $329+/mo | ~$2,450/mo | $123/mo | $379/mo | ~$399/mo |
| Users included | 20 | 10 (Grow) | 5 (Essentials) | Per-tech | 15 (Pro) | 1 | ~3 (est.) |
| No annual pricing tricks | ✓ | ✗ | ✗ | ✗ | ✗ | Partial | ✗ |
| QuickBooks Integration | |||||||
| Expense sync to QBO | ✓ Full | ✗ | ✗ | Limited | ✗ | Bills only | POs only |
| Invoice sync to QBO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer sync to QBO | ✓ | ✓ | Duplicates common | ✓ | Partial | ✓ | ✓ |
| Item/product sync with review | ✓ | ✗ | ✗ | Partial | ✗ | Partial | ✗ |
| Field Tools | |||||||
| GPS time tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
| AI receipt capture | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Email receipt ingestion | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Voice-to-estimate | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| AI photo classification | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Drag-and-drop scheduling | ✓ | ✓ | ✓ | ✓ | Limited mobile | ✓ | ✓ |
| Financial Tools | |||||||
| CFO dashboard | ✓ | ✗ | ✗ | ✓ | ✗ | Budget tracking | ✗ |
| Marketing ROI dashboard | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Recurring invoices + auto-charge | ✓ | ✓ | ✓ | ✓ | Partial | ✓ | ✓ |
| No app install (PWA) | ✓ | App required | App required | App required | App required | ✓ | App required |
Get professional bookkeeping or fractional CFO services. BDB Project Tools software is included with every package.
Starting at
Starting at
When you need help, you talk to someone who knows the product and understands your business.
No contracts, no lock-in, no games.
Month-to-month. Cancel anytime with one click. No cancellation fees, no runaround.
If you cancel, your data stays accessible for 24 months. Export it anytime — it's your data.
Sign up at $69/mo and that's your rate forever. No surprise increases, no bait-and-switch.
Your data is yours. Export everything — time records, receipts, invoices, estimates — whenever you want.
Six tools. 20 users. Full QuickBooks integration. $69/month. Founder's Pricing closes June 30, 2026.